
No videos for this product
Authorized Distributor of GAF Products - Free Shipping on All Orders
Authorized Distributor of GAF Products
Free Shipping on All Orders
Live Customer Support (305) 204-0494
No videos for this product
SPECIFICATIONS (ALL DIMENSIONS ARE NOMINAL) | |
---|---|
DRY TIME TO TOUCH | 1½ hrs (75°F, 50% R.H.) [ASTM D1640] |
ELONGATION | 300 (±50) @ 75°F 400 (±50) @ 0°F [ASTM D412] |
ELONGATION AFTER AGING | After 2,000 hrs exposure, AQUATHON retained 95% of its elastomeric properties [ASTM D412] |
HARDNESS | 60 – 70 Shore [ASTM D2240] |
PERMEANCE | 7.7 perms [ASTM E96] |
SOLIDS BY VOLUME | 55% ± 2 [ASTM D2697] |
SOLIDS BY WEIGHT | 68% ± 2 [ASTM D2369] |
COLORS | Available in 2 tintable bases |
TENSILE STRENGTH | 150 psi (1.0 kPa) (±25) @ 75°F 400 psi (2.8 kPa) (±25) @ 0°F [ASTM D412] |
VOC | <50 g/L |
SHIPPING AND PACKAGING | |
BUCKET | 1-gallon (3.8 liter) |
PAIL | 5-gallon (18.9 liter) |
SHELF LIFE | 18 months 50°F – 90°F (10°C – 32°C) |